


OFFICE ORDER No.182 OF 2013
Empanelment of Hospital for Secondary Care Treatment
Empanelment of Diagnostic Centres for Medical Lab and Radiology Investigations
New lab inv. list 2013
List of Radiology and Investigations List 2013
ESIC Day Followed by Special Fortnight.
Click here to view ESIC Day Photographs
Walk in interview for the post of senior Residents
Minutes of the interview (important information)
| Speciality | ||||
| Name of OPD | Room No | Days | Closed | Head of unit/Specialist |
| General Medicine OPD | 11 | Mon -Sat | Dr.Gurjot Singh Kahlon | |
| Surgery OPD | 14 | Mon,Wed-Sat | Tuesday | Dr.Seema Sharma |
| Gynae OPD | 10 | Mon-Wed,Fri-Sat | Thursday | Dr.Monika aggarwal |
| Ortho OPD | 7 | Mon-Tues,Thur-Sat | Wednesday | Dr.S.D.Sharma |
| Peads OPD | 50 | Mon -Sat | Dr.Mini Malhotra | |
| Dermatology OPD | 1 | Mon -Sat | Dr.Ramesh Chand | |
| Ent OPD | 12 | Mon -Sat | Dr.Ravin Kumar | |
| Ophthalmology OPD | 9 | Mon -Sat | Dr.Reema Sood | |
| Ayurvedic OPD | 11 A | Mon -Sat | Dr.Kavita Bansal | |
| Dental OPD | 27 | Mon -Sat | Dr.Saurav Jain | |
| Physiotherapy OPD | 24 | Mon -Sat | Mr.Sandeep Munjal | |
| Homaeopathic | Near 24 | Mon -Sat | Dr.Richa Bhardwaj | |
| Others Services in OPD | ||||
| Name of OPD | Room No | Days | Closed | Head of unit/Specialist |
| Anaesthesia | 8 | All Days | Dr.Deepika Aggarwal | |
| Yoga | 1 Floor | Mon -Sat | Dr.D.N.Mishra | |
| ECG | 40 | Mon -Sat | Dr.Gurjot Singh Kahlon | |
| Dressing Room | Near Minor OT | All Days | Dr.S.D.Sharma | |
| Chest & TB | Near CSSD | Mon -Sat | Dr.Puneet Mittal | |
| STD Clinic | 23 A | Mon -Sat | Dr.Parul Dimri | |
| X-Ray | 22 | All Days | Dr.Naresh Kumar | |
| Uitra Sound | 22 | All Days | Dr.Naresh Kumar | |
| Laboratory Investigation | 23 A | All Days | Dr.Parul Dimri | |
| Plaster Room | 25 | Mon -Sat | Dr.S.D.Sharma | |
| Minor OT | 21 | All Days | Dr.Deepika Aggarwal | |
| Main Department | ||||
| Name of Dept. | Room No | Days | Closed | Head of unit/Specialist |
| EMERGENCY | 19 | All Days | Dr.Sumati | |
| OT ROOM | 100 | All Days | Dr.Deepika Aggarwal | |
| Labour Room | 101 | All Days | Dr.Monika aggarwal | |
| MRD | 16 | Mon -Sat | Dr.Kavita Bansal | |
| Pharmacy | 15 | Mon -Sat | ||
| Male Ward | 1st Floor | All Days | ||
| Female Ward | 1st Floor | All Days | ||
| Nursery Ward | 1st Floor | All Days |






| Name | : | |
| Query | : | |
| : |